McKinlay
McKinlay
Bulls
Brahman
Bulls bred on grass to have longevity, adaptability and perform in the harsh elements of Northern Australia
23 Outstanding Nosilla Brahmans Bulls for sale, these bulls have all been Genomics Tested and Calf Recorded through the ABBA. They are 100% Grass Fed and been getting Uramol Blocks since 25/7/25.
All Bulls have been vaccinated with Ultravac 7 in 1, Botulism, 3 Germ Tick Vaccine and Vibrio. Bulls have a JBAS score of 6 and are Prickly Acacia and Mesquite seed free.
Nosilla Brahman Stud was established in 2000; however, the foundation herd dates back to 1975 when the first Registered Brahman bulls were introduced to Broadlands.
Careful selection of sires has been a top priority to meet their goal of producing a High-quality Functional Beef Brahman that is Highly Reproductive, Structurally Sound, displays desirable Carcass Traits, Polled and of a Quiet Disposition.
A table below gives all the information you need to select a bull, that you will have confidence, that he will do the job for you.
| Herd No | Age | HP – DTC | Wt 20/07/25 | Wt 2/10/25 | Scrotal | Motility | Morphology | $ CPI- LEI |
| 1020 | 29mths | HP -12.3 | 645kg | 660kg | 39cm | 70 | 80 | +22 +53 |
| 1032 | 32mths | HH -2.6 | 615kg | 645kg | 36.5cm | 70 | 89 | -6 +9 |
| 1043 | 30mths | HP – 9.7 | 560kg | 586kg | 34cm | 65 | 80 | +25 +44 |
| 1049 | 32mths | HH +2.5 | 750kg | 780kg | 40cm | 80 | 86 | +26 +18 |
| 1061 | 29mths | HP +4.1 | 640kg | 684kg | 35cm | 90 | 89 | +17 +9 |
| 1067 | 29mths | HP +7.3 | 582kg | 608kg | 34.5cm | 70 | 80 | +9 -4 |
| 1068 | 30mths | HP +2.9 | 680kg | 708kg | 32cm | 70 | 75 | +10 +9 |
| 1069 | 31mths | HH -3.1 | 625kg | 660kg | 35cm | 80 | 90 | +13 +25 |
| 1072 | 30mths | HP +12.9 | 666kg | 720kg | 36cm | 80 | 91 | +15 -11 |
| 1077 | 29mths | HH +4.2 | 610kg | 635kg | 35cm | 80 | 83 | -10 -15 |
| 1091 | 32mths | HP +1.1 | 692kg | 732kg | 39cm | 80 | 88 | +15 +18 |
| 1102 | 25mths | HH +4.1 | 590kg | 620kg | 33cm | 60 | 65 | +19 +6 |
| 1104 | 25mths | HP -0.5 | 610kg | 644kg | 37cm | 80 | 90 | +21 +26 |
| 1107 | 23mths | HP +6.1 | 600kg | 652kg | 32cm | 90 | 81 | +8 $0 |
| 1109 | 23mths | HH +4.9 | 565kg | 620kg | 31cm | 75 | 75 | +22 +9 |
| 1115 | 26mths | HH +11 | 602kg | 650kg | 37cm | 90 | 95 | +29 -13 |
| 1128 | 25mths | HP +4.7 | 610kg | 646kg | 31cm | 65 | 65 | +34 +10 |
| 1131 | 28mths | HH -1.0 | 605kg | 630kg | 38cm | 65 | 90 | -3 +6 |
| 1132 | 26mths | HP +2.8 | 635kg | 668kg | 34.5cm | 80 | 79 | +45 +24 |
| 1143 | 24mths | HP -0.7 | 596kg | 620kg | 36cm | 75 | 85 | +8 +14 |
| 1158 | 23mths | HP -7.3 | 590kg | 644kg | 35cm | 60 | 88 | +45 +62 |
| 1172 | 25mths | HP +1.4 | 625kg | 640kg | 35cm | 60 | 86 | +26 +20 |
| 1179 | 29mths | HH +6.1 | 535kg | 570kg | 34cm | 90 | 92 | +14 -2 |
Selection Index Values
DTC – Breed Average +0.3
Central Production Index ($) – Breed Average +$25
Live Export Index ($) Breed Average +$ 20